﻿_id	Sample_ID	Description	ID in supplementary figure	short species	region	location	number	Fieldbook number	Accession number	Species Name	putative polyploid	Field or Cultivated	Land District	location_2	Collector	collection number	other collectors	Collection Date	Latitude	unsafe_	Longitude	unsafe__2	burrow_s_morphological_group
1	PIM001	80a	buxi_SN_Stud_80a	buxi	NS	Stud	80a	80	CHR 658318	Pimelea buxifolia	n	Field	Hawke's Bay Land District	Kaweka Ranges, just upstream from Studholm Saddle biv towards Studholm Saddle hut	J.M. Prebble	JMP1766	H. M. Meudt	2017-12-11	39.30447	S	176.363354	E	A
2	PIM002	80b	buxi_SN_Stud_80b	buxi	NS	Stud	80b				n												A
3	PIM003	80c	buxi_SN_Stud_80c	buxi	NS	Stud	80c				n												A
4	PIM004	101a	long_SN_Kuha_101a	long	SN	Kuha	101a	101	CHR 652132	Pimelea longifolia	y	Field	Nelson Land District	Te Kuha Range, proposed mine site, near the temporary hut	J.M. Prebble	JMP1808	K. Ford	2018-03-19	41.81364	S	171.68775	E	A
5	PIM005	101c	long_SN_Kuha_101c	long	SN	Kuha	101c				y												A
6	PIM006	101e	long_SN_Kuha_101e	long	SN	Kuha	101e				y												A
7	PIM007	101f	long_SN_Kuha_101f	long	SN	Kuha	101f				y												A
8	PIM008	101h	long_SN_Kuha_101h	long	SN	Kuha	101h				y												A
9	PIM009	103a	vill_NN_Kapo_103a	vill	NN	Kapo	103a	103	CHR 652134	Pimelea villosa	n	Field	North Auckland Land District	Spirits Bay (Kapowairua), side of track to beach from campground	J.M. Prebble	JMP1810		2018-03-26	34.42492	S	172.85935	E	Ci
10	PIM010	103b	vill_NN_Kapo_103b	vill	NN	Kapo	103b				n												Ci
11	PIM011	103c	vill_NN_Kapo_103c	vill	NN	Kapo	103c				n												Ci
12	PIM012	103d	vill_NN_Kapo_103d	vill	NN	Kapo	103d				n												Ci
13	PIM013	103e	vill_NN_Kapo_103e	vill	NN	Kapo	103e				n												Ci
14	PIM014	141a	sexe_NN_Tapo_141a	sexe	NN	Tapo	141a	141	CHR 658350	Pimelea prostrata subsp. seismica X Pimelea xenica	n	Field	North Auckland Land District	Tapotupotu Bay	J. M. Prebble	JMP1838	P. Bellingham & K. Ford	2018-11-23	34.43827	S	172.72311	E	B
15	PIM015	141b	sexe_NN_Tapo_141b	sexe	NN	Tapo	141b				n												B
16	PIM016	141c	sexe_NN_Tapo_141c	sexe	NN	Tapo	141c				n												B
17	PIM017	141d	sexe_NN_Tapo_141d	sexe	NN	Tapo	141d				n												B
18	PIM018	141f	sexe_NN_Tapo_141f	sexe	NN	Tapo	141f				n												B
19	PIM019	144a	urvi_NN_Tutu_144a	urvi	NN	Tutu	144a	144	CHR 658347	Pimelea urvilleana subsp. urvilleana	n	Field	North Auckland Land District	Tutukaka, track to lighthouse, on Island and track side before island	J. M. Prebble	JMP1841	K. Ford	2018-11-25	35.6111	S	174.54274	E	B
20	PIM020	144b	urvi_NN_Tutu_144b	urvi	NN	Tutu	144b				n												B
21	PIM021	144c	urvi_NN_Tutu_144c	urvi	NN	Tutu	144c				n												B
22	PIM022	144d	urvi_NN_Tutu_144d	urvi	NN	Tutu	144d				n												B
23	PIM023	144e	urvi_NN_Tutu_144e	urvi	NN	Tutu	144e				n												B
24	PIM024	145a	vill_NN_Tahi_145a	vill	NN	Tahi	145a	145	CHR 658346	Pimelea villosa	n	Field	North Auckland Land District	Pataua North, Tahi honey, Parauwanui Beach	J. M. Prebble	JMP1842	S. M. Fergusson	2018-11-26	35.69986	S	174.51504	E	Ci
25	PIM025	145b	vill_NN_Tahi_145b	vill	NN	Tahi	145b				n												Ci
26	PIM026	145c	vill_NN_Tahi_145c	vill	NN	Tahi	145c				n												Ci
27	PIM027	145d	vill_NN_Tahi_145d	vill	NN	Tahi	145d				n												Ci
28	PIM028	145e	vill_NN_Tahi_145e	vill	NN	Tahi	145e				n												Ci
29	PIM029	148a	cryp_NS_Oron_148a	cryp	NS	Oron	148a	148	CHR 658343	Pimelea cryptica	y	Field	Wellington Land District	Mouth of the Orongorongo River, true left just downstream of bridge	J. M. Prebble	JMP1845	M. D. Prebble	2018-12-12	41.41804	S	174.90217	E	Cii
30	PIM030	148b	cryp_NS_Oron_148b	cryp	NS	Oron	148b				y												Cii
31	PIM031	148c	cryp_NS_Oron_148c	cryp	NS	Oron	148c				y												Cii
32	PIM032	148d	cryp_NS_Oron_148d	cryp	NS	Oron	148d				y												Cii
33	PIM033	148e	cryp_NS_Oron_148e	cryp	NS	Oron	148e				y												Cii
34	PIM034	159a	prse_NS_Maka_159a	prse	NS	Maka	159a	159	CHR 658332	Pimelea prostrata subsp. seismica	n	Field	Wellington Land District	Makara Beach area, cliffs by noth end of Smiths Bay	J. M. Prebble	JMP1853	M. D. Prebble	2018-12-13	41.21109	S	174.7179	E	B
35	PIM035	159b	prse_NS_Maka_159b	prse	NS	Maka	159b				n												B
36	PIM036	159c	prse_NS_Maka_159c	prse	NS	Maka	159c				n												B
37	PIM037	159d	prse_NS_Maka_159d	prse	NS	Maka	159d				n												B
38	PIM038	159e	prse_NS_Maka_159e	prse	NS	Maka	159e				n												B
39	PIM039	160a	prse_NS_Puke_160a	prse	NS	Puke	160a	160	CHR 658331	Pimelea prostrata subsp. seismica	y	Field	Wellington Land District	Pukerua Bay, Wairaka Point	J. M. Prebble	JMP1854	M. D. Prebble	2018-12-14	41.03127	S	174.87033	E	B
40	PIM040	160b	prse_NS_Puke_160b	prse	NS	Puke	160b				y												B
41	PIM041	160c	prse_NS_Puke_160c	prse	NS	Puke	160c				y												B
42	PIM042	160d	prse_NS_Puke_160d	prse	NS	Puke	160d				y												B
43	PIM043	160e	prse_NS_Puke_160e	prse	NS	Puke	160e				y												B
44	PIM044	165a	oreo_SC_Koro_165a	oreo	SC	Koro	165a	165	CHR 658326	Pimelea oreophila	y	Field	Canterbury Land District	Korowai-Torlesse Tussocklands Park, between Porters Pass and Mt Barker	J. M. Prebble	JMP1901	H. M. Meudt, A. J. Fergus & C. Morse	2019-01-19	43.32396	S	171.64308	E	Cii
45	PIM045	165b	oreo_SC_Koro_165b	oreo	SC	Koro	165b				y												Cii
46	PIM046	165c	oreo_SC_Koro_165c	oreo	SC	Koro	165c				y												Cii
47	PIM047	165d	oreo_SC_Koro_165d	oreo	SC	Koro	165d				y												Cii
48	PIM048	165e	oreo_SC_Koro_165e	oreo	SC	Koro	165e				y												Cii
49	PIM049	166a	long_SN_Burn_166a	long	SN	Burn	166a	166	CHR 658325	Pimelea longifolia	n	Field	Nelson Land District	Mt Burnett, Sth Peak	K. Ford			2018-12-28	40.643159	S	172.637811	E	A
50	PIM050	166b	long_SN_Burn_166b	long	SN	Burn	166b				n												A
51	PIM051	166c	long_SN_Burn_166c	long	SN	Burn	166c				n												A
52	PIM052	166d	long_SN_Burn_166d	long	SN	Burn	166d				n												A
53	PIM053	166e	long_SN_Burn_166e	long	SN	Burn	166e				n												A
54	PIM054	167a	gnid_NS_Tara_167a	gnid	NS	Tara	167a	167	CHR 658324	Pimelea gnidia or Pimelea gnidia X longifolia	n	Field	Wellington Land District	Tararua Ranges, track below Jumbo Hut	J. M. Prebble			2018-12-29	40.855435	S	175.422435	E	A
55	PIM055	167b	gnid_NS_Tara_167b	gnid	NS	Tara	167b				n												A
56	PIM056	167c	gnid_NS_Tara_167c	gnid	NS	Tara	167c				n												A
57	PIM057	168a	noti_SC_Fitz_168a	noti	SC	Fitz	168a	168	CHR 658323	Pimelea notia	y	Field	Canterbury Land District	Fitzgerald Stream, above hut	K. Ford		H. M. Meudt, J. Barkla	2019-01-28	43.482533	S	170.517664	E	Cii
58	PIM058	168b	noti_SC_Fitz_168b	noti	SC	Fitz	168b				y												Cii
59	PIM059	168c	noti_SC_Fitz_168c	noti	SC	Fitz	168c				y												Cii
60	PIM060	168d	noti_SC_Fitz_168d	noti	SC	Fitz	168d				y												Cii
61	PIM061	168e	noti_SC_Fitz_168e	noti	SC	Fitz	168e				y												Cii
62	PIM062	174a	pros_SM_Mirz_174a	pros	SM	Mirz	174a	174	CHR 658355	Pimelea prostrata	n	Field	Marlborough Land District	Mirza Beach	J. M. Prebble	JMP1903	K. Ford, I. Breitwieser	2019-01-28	41.89389	S	174.13208	E	B
63	PIM063	174b	pros_SM_Mirz_174b	pros	SM	Mirz	174b				n												B
64	PIM064	174c	pros_SM_Mirz_174c	pros	SM	Mirz	174c				n												B
65	PIM065	174d	pros_SM_Mirz_174d	pros	SM	Mirz	174d				n												B
66	PIM066	174e	pros_SM_Mirz_174e	pros	SM	Mirz	174e				n												B
67	PIM067	176a	pime_SM_Marf_176a	pime	SM	Marf	176a	176	CHR 658357	Pimelea	n	Field	Marlborough Land District	Marfells Beach, up road towards old quarry	J. M. Prebble	JMP1905	K. Ford, I. Breitwieser	2019-01-29	41.731	S	174.21664	E	B
68	PIM068	176b	pime_SM_Marf_176b	pime	SM	Marf	176b				n												B
69	PIM069	176c	pime_SM_Marf_176c	pime	SM	Marf	176c				n												B
70	PIM070	176d	pime_SM_Marf_176d	pime	SM	Marf	176d				n												B
71	PIM071	176e	pime_SM_Marf_176e	pime	SM	Marf	176e				n												B
72	PIM072	180a	pros_SN_Whar_180a	pros	SN	Whar	180a	180	CHR 658361	Pimelea prostrata	n	Field	Nelson Land District	Wharariki Beach, turfs on rock stacks at eastern end	J. M. Prebble	JMP1909		2019-01-31	40.50182	S	172.68243	E	B
73	PIM073	180b	pros_SN_Whar_180b	pros	SN	Whar	180b				n												B
74	PIM074	180c	pros_SN_Whar_180c	pros	SN	Whar	180c				n												B
75	PIM075	180d	pros_SN_Whar_180d	pros	SN	Whar	180d				n												B
76	PIM076	180e	pros_SN_Whar_180e	pros	SN	Whar	180e				n												B
77	PIM077	184a	long_SN_Taka_184a	long	SN	Taka	184a	184	CHR 658364	Pimelea longifolia	n	Field	Nelson Land District	Takaka Hill, Hawke's lookout	J. M. Prebble	JMP1913	P. Garnock-Jones, K. Ford, I. Breitwieser	2019-02-01	41.02492	S	172.90463	E	A
78	PIM078	184b	long_SN_Taka_184b	long	SN	Taka	184b				n												A
79	PIM079	184c	long_SN_Taka_184c	long	SN	Taka	184c				n												A
80	PIM080	184d	long_SN_Taka_184d	long	SN	Taka	184d				n												A
81	PIM081	184e	long_SN_Taka_184e	long	SN	Taka	184e				n												A
82	PIM082	186a	oreo_SN_Arth_186a	oreo	SN	Arth	186a	186	CHR 658365	Pimelea oreophila	n	Field	Nelson Land District	Mt Arthur, track towards summit	J. M. Prebble	JMP1915	P. Garnock-Jones, K. Ford	2019-02-02	41.21878	S	172.68245	E	Cii
83	PIM083	186b	oreo_SN_Arth_186b	oreo	SN	Arth	186b				n												Cii
84	PIM084	186c	oreo_SN_Arth_186c	oreo	SN	Arth	186c				n												Cii
85	PIM085	186d	oreo_SN_Arth_186d	oreo	SN	Arth	186d				n												Cii
86	PIM086	186e	oreo_SN_Arth_186e	oreo	SN	Arth	186e				n												Cii
87	PIM087	188a	sute_SU_Rich_188a	sute	SN	Rich	188a	188	SP107314	Pimelea suteri	n	Field	Nelson Land District	Mt Richmond Forest Park, Richmond Range, between Hunters Hut and Porters Creek Hut	H. M. Meudt	HMM540	S. Rowland, W. Ning, J. liu	2018-12-12	41.634833	S	172.997	E	Cii
88	PIM088	188b	sute_SU_Rich_188b	sute	SN	Rich	188b				n												Cii
89	PIM089	188c	sute_SU_Rich_188c	sute	SN	Rich	188c				n												Cii
90	PIM090	188d	sute_SU_Rich_188d	sute	SN	Rich	188d				n												Cii
91	PIM091	188e	sute_SU_Rich_188e	sute	SN	Rich	188e				n												Cii
92	PIM092	189a	oreo_SU_Star_189a	oreo	SN	Star	189a	189	SP107320	Pimelea oreophila	n	Field	Nelson Land District	Mount Starveall, on track about 1 km west of Starveall Hut	H. M. Meudt	HMM546	S. Rowland, W. Ning, J. Liu, J. Gosden, P. Garnock-Jones, C. Ecroyd	2018-12-15	41.459333	S	173.229	E	Cii
93	PIM093	189b	oreo_SU_Star_189b	oreo	SN	Star	189b				n												Cii
94	PIM094	189c	oreo_SU_Star_189c	oreo	SN	Star	189c				n												Cii
95	PIM095	189d	oreo_SU_Star_189d	oreo	SN	Star	189d				n												Cii
96	PIM096	189e	oreo_SU_Star_189e	oreo	SN	Star	189e				n												Cii
97	PIM097	190a	pime_SU_Star_190a	pime	SN	Star	190a	190	SP107321	Pimelea	n	Field	Nelson Land District	Mount Starveall, on track about 500 m from the summit	H. M. Meudt	HMM547	S. Rowland, W. Ning, J. Liu, J. Gosden, P. Garnock-Jones, C. Ecroyd	2018-12-15	41.462833	S	173.2535	E	Cii
98	PIM098	190b	pime_SU_Star_190b	pime	SN	Star	190b				n												Cii
99	PIM099	190c	pime_SU_Star_190c	pime	SN	Star	190c				n												Cii
100	PIM100	190d	pime_SU_Star_190d	pime	SN	Star	190d				n												Cii
101	PIM101	190e	pime_SU_Star_190e	pime	SN	Star	190e				n												Cii
102	PIM102	192a	orhe_SN_Owen_192a	orhe	SN	Owen	192a	192	CHR 658367	Pimelea oreophila subsp. hetera	n	Field	Nelson Land District	Mt Owen Massive, rock outcrops west of the saddle north of Culliford Hill	J. M. Prebble	JMP1918	K. Ford, C. Morse	2019-02-28	41.50195	S	172.54448	E	Cii
103	PIM103	192b	orhe_SN_Owen_192b	orhe	SN	Owen	192b				n												Cii
104	PIM104	192c	orhe_SN_Owen_192c	orhe	SN	Owen	192c				n												Cii
105	PIM105	192d	orhe_SN_Owen_192d	orhe	SN	Owen	192d				n												Cii
106	PIM106	192e	orhe_SN_Owen_192e	orhe	SN	Owen	192e				n												Cii
107	PIM107	192g	orhe_SN_Owen_192g	orhe	SN	Owen	192g				n												Cii
108	PIM108	192i	orhe_SN_Owen_192i	orhe	SN	Owen	192i				n												Cii
109	PIM109	198a	orhe_SN_Owen_198a	orhe	SN	Owen	198a	198	CHR 658373	Pimelea oreophila subps. hetera	y	Field	Nelson Land District	Mt Owen Massive, side of small point south of Culliford Hill	J. M. Prebble	JMP1920	K. Ford, C. Morse	2019-02-28	41.51635	S	172.54022	E	Cii
110	PIM110	198b	orhe_SN_Owen_198b	orhe	SN	Owen	198b				y												Cii
111	PIM111	198c	orhe_SN_Owen_198c	orhe	SN	Owen	198c				y												Cii
112	PIM112	198d	orhe_SN_Owen_198d	orhe	SN	Owen	198d				y												Cii
113	PIM113	198e	orhe_SN_Owen_198e	orhe	SN	Owen	198e				y												Cii
114	PIM114	199a	heps_SN_Owen_199a	heps	SN	Owen	199a	199	CHR 658374	Pimelea oreophila subsp. hetera X P. pseudolyallii	y	Field	Nelson Land District	Mt Owen Massive, side of small point south of Culliford Hill	J. M. Prebble	JMP1921	K. Ford, C. Morse	2019-02-28	41.51635	S	172.54022	E	Cii
115	PIM115	199b	heps_SN_Owen_199b	heps	SN	Owen	199b				y												Cii
116	PIM116	199c	heps_SN_Owen_199c	heps	SN	Owen	199c				y												Cii
117	PIM117	199d	heps_SN_Owen_199d	heps	SN	Owen	199d				y												Cii
118	PIM118	199e	heps_SN_Owen_199e	heps	SN	Owen	199e				y												Cii
119	PIM119	200a	orhe_SN_Owen_200a	orhe	SN	Owen	200a	200	CHR 658375	Pimelea oreophila subsp. hetera	n	Field	Nelson Land District	Mt Owen Massive, kast field on way up Mt Owen	J. M. Prebble	JMP1922	C. Morse	2019-03-01	41.54379	S	172.54477	E	Cii
120	PIM120	200b	orhe_SN_Owen_200b	orhe	SN	Owen	200b				n												Cii
121	PIM121	200c	orhe_SN_Owen_200c	orhe	SN	Owen	200c				n												Cii
122	PIM122	200d	orhe_SN_Owen_200d	orhe	SN	Owen	200d				n												Cii
123	PIM123	200e	orhe_SN_Owen_200e	orhe	SN	Owen	200e				n												Cii
124	PIM124	201a	heps_SN_Owen_201a	heps	SN	Owen	201a	201	CHR 658376	Pimelea oreophila subsp. hetera X P. pseudolyallii	y	Field	Nelson Land District	Mt Owen Massive, kast field on way up Mt Owen	J. M. Prebble	JMP1923	C. Morse	2019-03-01	41.5452	S	172.54179	E	Cii
125	PIM125	201b	heps_SN_Owen_201b	heps	SN	Owen	201b				y												Cii
126	PIM126	201c	heps_SN_Owen_201c	heps	SN	Owen	201c				y												Cii
127	PIM127	201d	heps_SN_Owen_201d	heps	SN	Owen	201d				y												Cii
128	PIM128	201e	heps_SN_Owen_201e	heps	SN	Owen	201e				y												Cii
129	PIM129	202a	orhe_SN_Owen_202a	orhe	SN	Owen	202a	202	CHR 658377	Pimelea oreophila subsp. hetera	n	Field	Nelson Land District	Mt Owen Massive, kast field on way up Mt Owen	J. M. Prebble	JMP1924	C. Morse	2019-03-01	41.54863	S	172.54076	E	Cii
130	PIM130	202b	orhe_SN_Owen_202b	orhe	SN	Owen	202b				n												Cii
131	PIM131	202c	orhe_SN_Owen_202c	orhe	SN	Owen	202c				n												Cii
132	PIM132	203a	long_SN_Owen_203a	long	SN	Owen	203a	203	CHR 658378	Pimelea longifolia	n	Field	Nelson Land District	Mt Owen Massive, trackside below Granity Pass Hut	J. M. Prebble	JMP1925	K. Ford, C. Morse, D. Glenny	2019-03-02	41.52267	S	172.56334	E	A
133	PIM133	203b	long_SN_Owen_203b	long	SN	Owen	203b				n												A
134	PIM134	203c	long_SN_Owen_203c	long	SN	Owen	203c				n												A
135	PIM135	203d	long_SN_Owen_203d	long	SN	Owen	203d				n												A
136	PIM136	203f	long_SN_Owen_203f	long	SN	Owen	203f				n												A
137	PIM137	204a	oreo_SF_Borl_204a	oreo	SF	Borl	204a	204	CHR 658379	Pimelea oreophila	n	Field	Southland Land District	Borland Saddle	A. J. Fergus			2018-03-01	45.746863	S	167.3807	E	Cii
138	PIM138	204b	oreo_SF_Borl_204b	oreo	SF	Borl	204b				n												Cii
139	PIM139	204c	oreo_SF_Borl_204c	oreo	SF	Borl	204c				n												Cii
140	PIM140	204d	oreo_SF_Borl_204d	oreo	SF	Borl	204d				n												Cii
141	PIM141	204e	oreo_SF_Borl_204e	oreo	SF	Borl	204e				n												Cii
142	PIM142	209a	carn_NN_Mana_209a	carn	NN	Mana	209a	209	No Voucher	Pimelea carnosa	n	Field	North Auckland Land District	Manawatawhi	Y. Baba			2019-10-26	34.154028	S	172.126667	E	B
143	PIM143	209b	carn_NN_Mana_209b	carn	NN	Mana	209b				n												B
144	PIM144	209c	carn_NN_Mana_209c	carn	NN	Mana	209c				n												B
145	PIM145	209d	carn_NN_Mana_209d	carn	NN	Mana	209d				n												B
146	PIM146	209e	carn_NN_Mana_209e	carn	NN	Mana	209e				n												B
147	PIM147	210a	carn_SN_Hapu_210a	carn	SN	Hapu	210a	210	CHR 639536	Pimelea carnosa	n	Field	Nelson Land District	Te Hapu Station	A. J. Fergus		C. Morse	2019-03-07	40.608282	S	172.488491	E	B
148	PIM148	210b	carn_SN_Hapu_210b	carn	SN	Hapu	210b				n												B
149	PIM149	210c	carn_SN_Hapu_210c	carn	SN	Hapu	210c				n												B
150	PIM150	210d	carn_SN_Hapu_210d	carn	SN	Hapu	210d				n												B
151	PIM151	210e	carn_SN_Hapu_210e	carn	SN	Hapu	210e				n												B
152	PIM152	212a	conc_SM_Mole_212a	conc	SM	Mole	212a	212	CHR 658383	Pimelea mesoa subsp. mesoa	y	Field	Marlborough Land District	Molesworth	A. J. Fergus			2019-12-04	42.406363	S	172.923463	E	Cii
153	PIM153	212b	conc_SM_Mole_212b	conc	SM	Mole	212b				y												Cii
154	PIM154	212c	conc_SM_Mole_212c	conc	SM	Mole	212c				y												Cii
155	PIM155	212d	conc_SM_Mole_212d	conc	SM	Mole	212d				y												Cii
156	PIM156	212e	conc_SM_Mole_212e	conc	SM	Mole	212e				y												Cii
157	PIM157	213a	trav_SM_Mole_213a	trav	SM	Mole	213a	213	CHR 658382	Pimelea concinna	n	Field	Marlborough Land District	Molesworth	A. J. Fergus			2019-12-04	42.406363	S	172.923463	E	Ciii
158	PIM158	213b	trav_SM_Mole_213b	trav	SM	Mole	213b				n												Ciii
159	PIM159	213c	trav_SM_Mole_213c	trav	SM	Mole	213c				n												Ciii
160	PIM160	213d	trav_SM_Mole_213d	trav	SM	Mole	213d				n												Ciii
161	PIM161	213e	trav_SM_Mole_213e	trav	SM	Mole	213e				n												Ciii
162	PIM162	214a	noti_SO_Rema_214a	noti	SO	Rema	214a	214	CHR 658391	Pimelea notia	n	Field	Otago Land District	The Remarkables, Rastus Burn	K. Ford	KF 773/20	C. Morse, J. Barkla	2020-03-13	45.057028	S	168.816337	E	Cii
163	PIM163	214b	noti_SO_Rema_214b	noti	SO	Rema	214b				n												Cii
164	PIM164	215a	telu_NN_Mana_215a	telu	NN	Mana	215a	215	CHR 670059	Pimelea telura	n	Field	North Auckland Land District	Three Kings	A. J. Fergus			2019-10-26	34.164319	S	172.136931	E	B
165	PIM165	215b	telu_NN_Mana_215b	telu	NN	Mana	215b				n												B
166	PIM166	215c	telu_NN_Mana_215c	telu	NN	Mana	215c				n												B
167	PIM167	215d	telu_NN_Mana_215d	telu	NN	Mana	215d				n												B
168	PIM168	215e	telu_NN_Mana_215e	telu	NN	Mana	215e				n												B
169	PIM169	216a	vill_NN_Wera_216a	vill	NN	Wera	216a	216	CHR 658390	Pimelea villosa	n	Field	North Auckland Land District	Te Paki Ecological Regiona and District, Te Werahi Beach	P. Bellingham		C. D. Kilgour, Y. Baba	2020-01-24	34.461917	S	172.676528	E	Ci
170	PIM170	218b	vill_CH_Ngah_218b	vill	CH	Ngah	218b	218	CHR 658389	Pimelea villosa	n	Field	Chatham Islands	Ngahere Reserve at Admiral Gardens home of Lois Coom	J. M. Prebble	JMP2001	A. J. Fergus	2020-11-01	43.83808	S	176.56117	W	Ci
171	PIM171	218b	vill_CH_Ngah_218b	vill	CH	Ngah	218b				n												Ci
172	PIM172	218c	vill_CH_Ngah_218c	vill	CH	Ngah	218c				n												Ci
173	PIM173	218d	vill_CH_Ngah_218d	vill	CH	Ngah	218d				n												Ci
174	PIM174	218e	vill_CH_Ngah_218e	vill	CH	Ngah	218e				n												Ci
175	PIM175	219a	vill_NS_Cast_219a	vill	NS	Cast	219a	219	CHR 658388	Pimelea villosa	n	Field	Wellington Land District	Castlepoint	K. Ford	PVMW1		2020-12-11	40.89051	S	176.21876	E	Ci
176	PIM176	219b	vill_NS_Cast_219b	vill	NS	Cast	219b				n												Ci
177	PIM177	219c	vill_NS_Cast_219c	vill	NS	Cast	219c				n												Ci
178	PIM178	219d	vill_NS_Cast_219d	vill	NS	Cast	219d				n												Ci
179	PIM179	219e	vill_NS_Cast_219e	vill	NS	Cast	219e				n												Ci
180	PIM180	229a	vill_NS_Whak_220a	vill	NS	Whak	220a				n												Ci
181	PIM181	220b	vill_NS_Whak_220b	vill	NS	Whak	220b	220	CHR 658387	Pimelea villosa	n	Field	Wellington Land District	Whakataki Beach	K. Ford	PVMW2		2020-12-11	40.87424	S	176.22505	E	Ci
182	PIM182	220c	vill_NS_Whak_220c	vill	NS	Whak	220c				n												Ci
183	PIM183	220d	vill_NS_Whak_220d	vill	NS	Whak	220d				n												Ci
184	PIM184	220e	vill_NS_Whak_220e	vill	NS	Whak	220e				n												Ci
185	PIM185	221a	gnid_SF_Robi_221a	gnid	SF	Robi	221a	221	SP108974	Pimelea gnidia	n	Field	Southland Land District	Fiordland National Park, Main divide, southwest of Robin Saddle	H. M. Meudt	AWK722	A. Kusabs	2020-02-13	45.1953869	S	167.3510896	E	A
186	PIM186	221b	gnid_SF_Robi_221b	gnid	SF	Robi	221b				n												A
187	PIM187	221c	gnid_SF_Robi_221c	gnid	SF	Robi	221c				n												A
188	PIM188	221d	gnid_SF_Robi_221d	gnid	SF	Robi	221d				n												A
189	PIM189	221e	gnid_SF_Robi_221e	gnid	SF	Robi	221e				n												A
190	PIM190	227a	urvi_NN_Tawa_227a	urvi	NN	Tawa	227a	227	CHR 658386	Pimelea urvilleana A.Rich. subsp. urvilleana	n	Field	North Auckland Land District	Coast near Tawapou Coastal Natives plant nursery	J. M. Prebble	JMP2018	A. Fergus, R. Fergus	2021-05-16	35.580337	S	174.53383	E	B
191	PIM191	227b	urvi_NN_Tawa_227b	urvi	NN	Tawa	227b				n												B
192	PIM192	227c	urvi_NN_Tawa_227c	urvi	NN	Tawa	227c				n												B
193	PIM193	227d	urvi_NN_Tawa_227d	urvi	NN	Tawa	227d				n												B
194	PIM194	227e	urvi_NN_Tawa_227e	urvi	NN	Tawa	227e				n												B
195	PIM195	228a	prse_NN_Cape_228a	prse	NN	Cape	228a	228	CHR 658385	Pimelea prostrata subsp. seismica	n	Field	North Auckland Land District	4WD track to North Cape	J. M. Prebble	JMP2101	A. Fergus, S. Waitai, P. Bellingham	2021-05-13	34.45888	S	172.97558	E	B
196	PIM196	228b	prse_NN_Cape_228b	prse	NN	Cape	228b				n												B
197	PIM197	228c	prse_NN_Cape_228c	prse	NN	Cape	228c				n												B
198	PIM198	228d	prse_NN_Cape_228d	prse	NN	Cape	228d				n												B
199	PIM199	228g	prse_NN_Cape_228g	prse	NN	Cape	228g				n												B
200	PIM200	229a	xeni_NN_Cape_229a	xeni	NN	Cape	229a	229	CHR 658384	Pimelea xenica	n	Field	North Auckland Land District	top of Surville Cliffs, NW of N Cape	J. M. Prebble	JMP2102	A. Fergus, S. Waitai, P. Bellingham	2021-05-13	34.39636	S	173.01	E	B
201	PIM201	229b	xeni_NN_Cape_229b	xeni	NN	Cape	229b				n												B
202	PIM202	229c	xeni_NN_Cape_229c	xeni	NN	Cape	229c				n												B
203	PIM203	229d	xeni_NN_Cape_229d	xeni	NN	Cape	229d				n												B
204	PIM204	229e	xeni_NN_Cape_229e	xeni	NN	Cape	229e				n												B
205	PIM205	230a	sute_SS_Dome_230a	sute	SS	Dome	230a	230	SP108856	Pimelea suteri	n	Field	Southland Land District	Eyre Mts, West Dome	H. M. Meudt	HMM638	A. Kusabs, S. Martin-Bravo, B. Rance	2020-02-19	45.55146	S	168.18703	E	Cii
206	PIM206	230b	sute_SS_Dome_230b	sute	SS	Dome	230b				n												Cii
207	PIM207	230c	sute_SS_Dome_230c	sute	SS	Dome	230c				n												Cii
208	PIM208	230d	sute_SS_Dome_230d	sute	SS	Dome	230d				n												Cii
209	PIM209	230e	sute_SS_Dome_230e	sute	SS	Dome	230e				n												Cii
210	PIM210	231a	seal_SO_Harr_231a	seal	SO	Harr	231a	231	SP111061	Pimelea sericeovillosa subsp. alta	n	Field	Otago Land District	Harris Mts, End Peak, just east of 'dead horse lakes' wetland	A. Kusabs	AWK888		2021-01-21	44.68950376	S	168.9118054	E	Ciii
211	PIM211	231b	seal_SO_Harr_231b	seal	SO	Harr	231b				n												Ciii
212	PIM212	231c	seal_SO_Harr_231c	seal	SO	Harr	231c				n												Ciii
213	PIM213	231d	seal_SO_Harr_231d	seal	SO	Harr	231d				n												Ciii
214	PIM214	231e	seal_SO_Harr_231e	seal	SO	Harr	231e				n												Ciii
215	PIM215	233a	gnid_NS_Tara_233a	gnid	NS	Tara	233a	233	CHR 696975	Pimelea gnidia	n	Field	Wellington Land District	Mt Holdsworth, Tararua Range	K. Ford	1134/23		2023-01-31	40.883384	S	175.42329	E	A
216	PIM216	233b	gnid_NS_Tara_233b	gnid	NS	Tara	233b				n												A
217	PIM217	233c	gnid_NS_Tara_233c	gnid	NS	Tara	233c				n												A
218	PIM218	233d	gnid_NS_Tara_233d	gnid	NS	Tara	233d				n												A
219	PIM219	233e	gnid_NS_Tara_233e	gnid	NS	Tara	233e				n												A
