Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference | text | ||
| Year published | text | ||
| Publication | text | ||
| Type of study | text | ||
| Year study | text | ||
| Season | text | ||
| Location | text | ||
| Island or Mainland | text | ||
| Density (mice/ha; mean and range or measure of uncertainty) | text | ||
| Mean probability survival to next season | text | ||
| Dispersal distance (metres) | text | ||
| Sex ratio (female to male) | text | ||
| Sex of dispersers | text | ||
| Density dependence | text | ||
| Male home range (ha; mean and range) | text | ||
| Female home range (ha; mean and range) | text | ||
| Movement speed (metres/min; mean and range) | text | ||
| Number of embryos (mean and range) | text | ||
| Number of placental scars (mean and range) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 March 2019 |
| Metadata last updated | 27 March 2019 |
| Created | 27 March 2019 |
| Recent downloads | 2 |
| Total downloads | 48 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | ce3de657-56a6-426c-9704-0bc0d86c9b9f |
| Mimetype | text/csv |
| Package id | 7781f0f3-973a-4b5c-a036-962767714870 |
| Position | 2 |
| Size | 3.7 KiB |
| State | active |
| Url type | upload |