Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference | text | ||
| Year published | numeric | ||
| Publication | text | ||
| Type of study | text | ||
| Year study | text | ||
| Season | text | ||
| Location | text | ||
| Island or Mainland | text | ||
| Density. Rats/ha; mean (or estimate) and range | text | ||
| Mean probability survival to next season | numeric | ||
| Dispersal distance (metres) | numeric | ||
| Sex ratio (female:male) | text | ||
| Sex of dispersers | text | ||
| Density dependence | text | ||
| Male home range (ha; mean and range) | text | ||
| Female home range (ha; mean and range) | text | ||
| Movement speed (metres/min; mean and range) | text | ||
| Number of embryos (mean and range) | text | ||
| Number of placental scars (mean and range) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 March 2019 |
| Metadata last updated | 27 March 2019 |
| Created | 27 March 2019 |
| Recent downloads | 3 |
| Total downloads | 44 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 067e6803-82c4-4e40-9c33-0c4e46c06f13 |
| Mimetype | text/csv |
| Package id | 7781f0f3-973a-4b5c-a036-962767714870 |
| Position | 4 |
| Size | 7.1 KiB |
| State | active |
| Url type | upload |