NZOR_Animalia_tidy.tsv
Tidied table of New Zealand animal species names and details from NZOR
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sequence | numeric | Sequence | |
| Message | text | Message | |
| NZORID | text | NZORID | |
| FullName | text | FullName | |
| PartialName | text | PartialName | |
| TaxStatus | text | TaxStatus | |
| Classification | text | Classification | |
| Biostatus | text | Biostatus | |
| Kingdom | text | Kingdom | |
| Phylum | text | Phylum | |
| Class | text | Class | |
| Order | text | Order | |
| Family | text | Family | |
| Genus | text | Genus | |
| Species | text | Species | |
| Subspecies | text | Subspecies |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 24 July 2026 |
| Metadata last updated | 24 July 2026 |
| Created | 24 July 2026 |
| Recent downloads | 6 |
| Total downloads | 15 |
| Format | TSV |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 2c58a2ce1b633aac4edae46b48004f2c |
| Id | 2098e0d0-e2ac-4990-9fdf-7439eade4159 |
| Mimetype | text/tab-separated-values |
| Package id | 81165d05-8780-485a-a5e4-60ddd67ad15e |
| Position | 4 |
| Preview | True |
| Preview rows | 1,000 |
| Size | 20.5 MiB |
| State | active |
| Total record count | 57,416 |
| Url type | upload |