NameId	NameFull	NameFormatted	NamePart	NameScientific	IsCurrent	CurrentNameId	CurrentName	CurrentNamePart	YearOf	TaxonRank	Occurrence	Origin	Phyla	Class	Order	Family	Genus
81680BF6-8AAC-4706-9875-33F62A78BA86	×Agropogon P.Fourn.	<i>×Agropogon</i> P.Fourn.	×Agropogon	<i>×Agropogon</i> P.Fourn., <i>Monde Pl.</i> 36: 20 (1835)	true	81680BF6-8AAC-4706-9875-33F62A78BA86	×Agropogon P.Fourn.	×Agropogon	1835	genus	Wild	Exotic	Tracheophyta	Magnoliopsida	Poales	Gramineae	×Agropogon
90B2BB92-7209-4213-91BC-26AB55259642	×Agropogon littoralis (Sm.) C.E.Hubb.	<i>×Agropogon littoralis</i> (Sm.) C.E.Hubb.	×Agropogon littoralis	<i>×Agropogon littoralis</i> (Sm.) C.E.Hubb. (1946)	true	90B2BB92-7209-4213-91BC-26AB55259642	×Agropogon littoralis (Sm.) C.E.Hubb.	×Agropogon littoralis	1946	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Poales	Gramineae	×Agropogon
BA7DA6E7-02C2-46CF-9C61-72F159C0C4A1	×Amarcrinum Coutts	<i>×Amarcrinum</i> Coutts	×Amarcrinum	<i>×Amarcrinum</i> Coutts (1925)	true	BA7DA6E7-02C2-46CF-9C61-72F159C0C4A1	×Amarcrinum Coutts	×Amarcrinum	1925	genus	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Asparagales	Amaryllidaceae	×Amarcrinum
A57F1239-A671-4DDE-BFD5-C80D9654E9F5	×Amarcrinum howardii Coutts	<i>×Amarcrinum howardii</i> Coutts	×Amarcrinum howardii	<i>×Amarcrinum howardii</i> Coutts (1925)	false	C238FD19-13C7-4815-A513-A51BA7F09593	×Amarcrinum memoria-corsii (Ragion.) H.E.Moore	×Amarcrinum memoria-corsii	1925	species			Tracheophyta	Magnoliopsida	Asparagales	Amaryllidaceae	×Amarcrinum
C238FD19-13C7-4815-A513-A51BA7F09593	×Amarcrinum memoria-corsii (Ragion.) H.E.Moore	<i>×Amarcrinum memoria-corsii</i> (Ragion.) H.E.Moore	×Amarcrinum memoria-corsii	<i>×Amarcrinum memoria-corsii</i> (Ragion.) H.E.Moore (1975)	true	C238FD19-13C7-4815-A513-A51BA7F09593	×Amarcrinum memoria-corsii (Ragion.) H.E.Moore	×Amarcrinum memoria-corsii	1975	species	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Asparagales	Amaryllidaceae	×Amarcrinum
E8C2C496-8C23-4BD0-86CA-B294DB297901	×Carmispartium M.D.Griffiths	<i>×Carmispartium</i> M.D.Griffiths	×Carmispartium	<i>×Carmispartium</i> M.D.Griffiths, <i>Plantsman</i> 13: 244 (1992)	false	AEF4FD4B-8685-47BB-87D1-0CA04AA91112	Carmichaelia R.Br.	Carmichaelia	1992	genus			Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Carmichaelia
D91DDF78-4E9E-4906-BC36-8634B12A7905	×Carpophyma G.D.Rowley	<i>×Carpophyma</i> G.D.Rowley	×Carpophyma	<i>×Carpophyma</i> G.D.Rowley, <i>Name Succ.</i> 199 (1980)	true	D91DDF78-4E9E-4906-BC36-8634B12A7905	×Carpophyma G.D.Rowley	×Carpophyma	1980	genus	Wild	Non-endemic	Tracheophyta	Magnoliopsida	Caryophyllales	Aizoaceae	×Carpophyma
FB09FD1F-3012-4487-AE04-1776F69F2D19	×Carpophyma mutabilis Heenan & Sykes	<i>×Carpophyma mutabilis</i> Heenan & Sykes	×Carpophyma mutabilis	<i>×Carpophyma mutabilis</i> Heenan & Sykes, <i>New Zealand J. Bot.</i> 48: 226 (2010)	true	FB09FD1F-3012-4487-AE04-1776F69F2D19	×Carpophyma mutabilis Heenan & Sykes	×Carpophyma mutabilis	2010	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Caryophyllales	Aizoaceae	×Carpophyma
85892475-7216-424E-B49C-C5273CE52758	×Carpophyma pallida Sykes & Heenan	<i>×Carpophyma pallida</i> Sykes & Heenan	×Carpophyma pallida	<i>×Carpophyma pallida</i> Sykes & Heenan, <i>New Zealand J. Bot.</i> 48: 227 (2010)	true	85892475-7216-424E-B49C-C5273CE52758	×Carpophyma pallida Sykes & Heenan	×Carpophyma pallida	2010	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Caryophyllales	Aizoaceae	×Carpophyma
33A33815-5695-4AD6-AC4A-D71F537DD01D	×Celmearia Heenan	<i>×Celmearia</i> Heenan	×Celmearia	<i>×Celmearia</i> Heenan, <i>Hort. N.Z.</i> 4: 2-3 (1993)	true	33A33815-5695-4AD6-AC4A-D71F537DD01D	×Celmearia Heenan	×Celmearia	1993	genus	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	×Celmearia
F9C474C7-4042-421A-802F-8AAD70A4B68A	×Celmearia ruawahia Heenan	<i>×Celmearia ruawahia</i> Heenan	×Celmearia ruawahia	<i>×Celmearia ruawahia</i> Heenan, <i>Hort. N.Z.</i> 4: 2-3 (1993)	true	F9C474C7-4042-421A-802F-8AAD70A4B68A	×Celmearia ruawahia Heenan	×Celmearia ruawahia	1993	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	×Celmearia
EF915905-A451-4E8F-BCDE-3E2ABCB73DE3	×Crinodonna Stapf.	<i>×Crinodonna</i> Stapf.	×Crinodonna	<i>×Crinodonna</i> Stapf.	false	BA7DA6E7-02C2-46CF-9C61-72F159C0C4A1	×Amarcrinum Coutts	×Amarcrinum		genus			Tracheophyta	Magnoliopsida	Asparagales	Amaryllidaceae	×Amarcrinum
D7247B7C-A015-4374-B081-D12245CD55FD	×Crinodonna memoria-corsii Ragion.	<i>×Crinodonna memoria-corsii</i> Ragion.	×Crinodonna memoria-corsii	<i>×Crinodonna memoria-corsii</i> Ragion.	false	C238FD19-13C7-4815-A513-A51BA7F09593	×Amarcrinum memoria-corsii (Ragion.) H.E.Moore	×Amarcrinum memoria-corsii		species			Tracheophyta	Magnoliopsida	Asparagales	Amaryllidaceae	×Amarcrinum
AEB0AC76-D3B3-4F9A-802A-201A71B72821	×Festulolium holmbergii (Dörfl.) P.Fourn.	<i>×Festulolium holmbergii</i> (Dörfl.) P.Fourn.	×Festulolium holmbergii	<i>×Festulolium holmbergii</i> (Dörfl.) P.Fourn.	false	EEFA40CF-41B8-4DC3-A2CA-B1905E14F11E	Lolium ×holmbergii (Dörfl.) Banfi, Galasso, Foggi, Kopecký & Ardenghi	Lolium ×holmbergii		species			Tracheophyta	Magnoliopsida	Poales	Gramineae	Lolium
EC6BD5A8-B470-4AFE-95C8-E259DC79EE12	×Graptosedum G.D.Rowley	<i>×Graptosedum</i> G.D.Rowley	×Graptosedum	<i>×Graptosedum</i> G.D.Rowley, <i>Name Succ.</i> 153 (1980)	true	EC6BD5A8-B470-4AFE-95C8-E259DC79EE12	×Graptosedum G.D.Rowley	×Graptosedum	1980	genus	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Graptosedum
3A752666-F9DB-43FB-B13F-477762FD1BD6	×Graptosedum 'Francesco Baldi'	<i>×Graptosedum</i> 'Francesco Baldi'	×Graptosedum 'Francesco Baldi'	<i>×Graptosedum</i> 'Francesco Baldi'	true	3A752666-F9DB-43FB-B13F-477762FD1BD6	×Graptosedum 'Francesco Baldi'	×Graptosedum 'Francesco Baldi'		cv	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Graptosedum
7CF2EF9F-1BF8-4002-8C3C-27FEBCAF7AFF	×Graptoveria G.D.Rowley	<i>×Graptoveria</i> G.D.Rowley	×Graptoveria	<i>×Graptoveria</i> G.D.Rowley, <i>Natl. Cact. Succ. J.</i> 13: 75 (1958)	true	7CF2EF9F-1BF8-4002-8C3C-27FEBCAF7AFF	×Graptoveria G.D.Rowley	×Graptoveria	1958	genus	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Graptoveria
3BABBEC3-56BA-4182-AF52-8B92E2620A04	×Graptoveria 'Acaulis'	<i>×Graptoveria</i> 'Acaulis'	×Graptoveria 'Acaulis'	<i>×Graptoveria</i> 'Acaulis'	true	3BABBEC3-56BA-4182-AF52-8B92E2620A04	×Graptoveria 'Acaulis'	×Graptoveria 'Acaulis'		cv	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Graptoveria
D056A10B-B7ED-49F5-8D29-D2B0136F4266	×Graptoveria 'Titubans'	<i>×Graptoveria</i> 'Titubans'	×Graptoveria 'Titubans'	<i>×Graptoveria</i> 'Titubans'	true	D056A10B-B7ED-49F5-8D29-D2B0136F4266	×Graptoveria 'Titubans'	×Graptoveria 'Titubans'		cv	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Graptoveria
CBE48367-434F-4F80-A1DF-D47738689046	×Osmarea Burkwood & Skipwith	<i>×Osmarea</i> Burkwood & Skipwith	×Osmarea	<i>×Osmarea</i> Burkwood & Skipwith (1931)	false	90478B20-F3F3-4370-917C-72A54E2CBE08	Osmanthus Lour.	Osmanthus	1931	genus			Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Osmanthus
ED7356FF-241B-4B38-85AC-F3B1B9FB4E7A	×Schedolium holmbergii (Dörfl.) Holub	<i>×Schedolium holmbergii</i> (Dörfl.) Holub	×Schedolium holmbergii	<i>×Schedolium holmbergii</i> (Dörfl.) Holub, <i>Preslia</i> 79: 112 (1998)	false	EEFA40CF-41B8-4DC3-A2CA-B1905E14F11E	Lolium ×holmbergii (Dörfl.) Banfi, Galasso, Foggi, Kopecký & Ardenghi	Lolium ×holmbergii	1998	species			Tracheophyta	Magnoliopsida	Poales	Gramineae	Lolium
D6EA5882-CB73-4899-B5BF-08E995458B88	×Schedololium holmbergii (Dörfl.) Soreng & Terrell	<i>×Schedololium holmbergii</i> (Dörfl.) Soreng & Terrell	×Schedololium holmbergii	<i>×Schedololium holmbergii</i> (Dörfl.) Soreng & Terrell, <i>Phytologia</i> 83: 87 (1998)	false	EEFA40CF-41B8-4DC3-A2CA-B1905E14F11E	Lolium ×holmbergii (Dörfl.) Banfi, Galasso, Foggi, Kopecký & Ardenghi	Lolium ×holmbergii	1998	species			Tracheophyta	Magnoliopsida	Poales	Gramineae	Lolium
237388CD-3E85-468C-BBEF-65585E5790F7	×Sedadia Moran	<i>×Sedadia</i> Moran	×Sedadia	<i>×Sedadia</i> Moran, <i>Baileya</i> 19: 147 (1975)	true	237388CD-3E85-468C-BBEF-65585E5790F7	×Sedadia Moran	×Sedadia	1975	genus	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Sedadia
453C5B90-8A64-4529-AC18-23C5D04D2EF9	×Sedadia amecamecana (Praeger) Moran	<i>×Sedadia amecamecana</i> (Praeger) Moran	×Sedadia amecamecana	<i>×Sedadia amecamecana</i> (Praeger) Moran	true	453C5B90-8A64-4529-AC18-23C5D04D2EF9	×Sedadia amecamecana (Praeger) Moran	×Sedadia amecamecana		species	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	×Sedadia
CCA1ED27-AB74-4250-BE46-36EFC143BE24	Abelia R.Br.	<i>Abelia</i> R.Br.	Abelia	<i>Abelia</i> R.Br. in Abel, <i>Narr. Journey China</i> 376 (1818)	false	C5513C99-72FF-4595-B467-67470F25393F	Linnaea Gronov.	Linnaea	1818	genus			Tracheophyta	Magnoliopsida	Dipsacales	Caprifoliaceae	Linnaea
2B4C4BFE-3A37-40B1-87A1-E281A739172A	Abelia ×grandiflora (André) Rehder	<i>Abelia ×grandiflora</i> (André) Rehder	Abelia ×grandiflora	<i>Abelia ×grandiflora</i> (André) Rehder (1900)	false	E49E589E-F54A-408A-A83A-A4BC1039C68E	Linnaea ×grandiflora (André) Christenh.	Linnaea ×grandiflora	1900	species			Tracheophyta	Magnoliopsida	Dipsacales	Caprifoliaceae	Linnaea
C795D89A-61DD-4CE9-B8E1-B6570A681BDC	Abelia rupestris f. grandiflora André	<i>Abelia rupestris</i> f. <i>grandiflora</i> André	Abelia rupestris f. grandiflora	<i>Abelia rupestris</i> f. <i>grandiflora</i> André, <i>Rev. Hort. (Paris)</i> 58: 488 (1886)	false	E49E589E-F54A-408A-A83A-A4BC1039C68E	Linnaea ×grandiflora (André) Christenh.	Linnaea ×grandiflora	1886	f.			Tracheophyta	Magnoliopsida	Dipsacales	Caprifoliaceae	Linnaea
97C2FAB4-7A1F-4207-B1A7-EAB8DB41EEDE	Abies Mill.	<i>Abies</i> Mill.	Abies	<i>Abies</i> Mill., <i>Gard. Dict. Abr., ed. 4.</i> (1754)	true	97C2FAB4-7A1F-4207-B1A7-EAB8DB41EEDE	Abies Mill.	Abies	1754	genus	Wild	Exotic	Tracheophyta	Pinopsida	Pinales	Pinaceae	Abies
F608EE10-B081-48E0-A36A-FB738E11E2C1	Abies alba Mill.	<i>Abies alba</i> Mill.	Abies alba	<i>Abies alba</i> Mill.	true	F608EE10-B081-48E0-A36A-FB738E11E2C1	Abies alba Mill.	Abies alba		species	Sometimes present	Exotic	Tracheophyta	Pinopsida	Pinales	Pinaceae	Abies
32763B0B-FE84-4BDB-8B0B-88397439F459	Abies grandis (Douglas ex D.Don) Lindl.	<i>Abies grandis</i> (Douglas ex D.Don) Lindl.	Abies grandis	<i>Abies grandis</i> (Douglas ex D.Don) Lindl.	true	32763B0B-FE84-4BDB-8B0B-88397439F459	Abies grandis (Douglas ex D.Don) Lindl.	Abies grandis		species	Wild	Exotic	Tracheophyta	Pinopsida	Pinales	Pinaceae	Abies
84DD8A46-472F-48B7-B59E-CE35EE62914D	Abies menziesii Mirb.	<i>Abies menziesii</i> Mirb.	Abies menziesii	<i>Abies menziesii</i> Mirb., <i>Mém. Mus. Hist. Nat.</i> 13: 63, 70 (1825)	false	5EB29117-69E9-4327-BACA-51F502C38878	Pseudotsuga menziesii (Mirb.) Franco	Pseudotsuga menziesii	1825	species			Tracheophyta	Pinopsida	Pinales	Pinaceae	Pseudotsuga
7A305EED-DA50-4E67-AEB9-D01BE88C489B	Abies nordmanniana (Steven) Spach	<i>Abies nordmanniana</i> (Steven) Spach	Abies nordmanniana	<i>Abies nordmanniana</i> (Steven) Spach (1841)	true	7A305EED-DA50-4E67-AEB9-D01BE88C489B	Abies nordmanniana (Steven) Spach	Abies nordmanniana	1841	species	Wild	Exotic	Tracheophyta	Pinopsida	Pinales	Pinaceae	Abies
983D5CBB-0683-46CC-8310-7F8CB835B2CB	Abies pinsapo Boiss.	<i>Abies pinsapo</i> Boiss.	Abies pinsapo	<i>Abies pinsapo</i> Boiss., <i>Biblioth. Universelle Genève</i> 13: 406 (1838)	true	983D5CBB-0683-46CC-8310-7F8CB835B2CB	Abies pinsapo Boiss.	Abies pinsapo	1838	species	Sometimes present	Exotic	Tracheophyta	Pinopsida	Pinales	Pinaceae	Abies
4D26D291-E1E3-4525-8663-0161E9AA7BC2	Abrotanella (Gaudich.) Cass.	<i>Abrotanella</i> (Gaudich.) Cass.	Abrotanella	<i>Abrotanella</i> (Gaudich.) Cass., <i>Dict. Sci. Nat.</i> 36: 27 (1825)	true	4D26D291-E1E3-4525-8663-0161E9AA7BC2	Abrotanella (Gaudich.) Cass.	Abrotanella	1825	genus	Wild	Non-endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
1DC30EF9-FA5C-4E89-BD10-E4BD39B8EE9D	Abrotanella caespitosa Petrie ex Kirk	<i>Abrotanella caespitosa</i> Petrie ex Kirk	Abrotanella caespitosa	<i>Abrotanella caespitosa</i> Petrie ex Kirk, <i>Trans. New Zealand Inst.</i> 24: 420 (1892)	true	1DC30EF9-FA5C-4E89-BD10-E4BD39B8EE9D	Abrotanella caespitosa Petrie ex Kirk	Abrotanella caespitosa	1892	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
EA6767C4-848B-41A0-933C-3C8B6F41A7B7	Abrotanella christensenii Petrie	<i>Abrotanella christensenii</i> Petrie	Abrotanella christensenii	<i>Abrotanella christensenii</i> Petrie, <i>Trans. & Proc. New Zealand Inst.</i> 47: 51 (1915)	false	E8A9B0B0-94D0-49A4-8C87-2BE051E451D8	Solenogyne christensenii (Petrie) de Lange, Jian Wang ter & Barkla	Solenogyne christensenii	1915	species			Tracheophyta	Magnoliopsida	Asterales	Compositae	Solenogyne
DE030907-BCE2-4F16-A69A-602D873E72E9	Abrotanella fertilis Swenson	<i>Abrotanella fertilis</i> Swenson	Abrotanella fertilis	<i>Abrotanella fertilis</i> Swenson, <i>Pl. Syst. Evol.</i> 197: 181 (1995)	true	DE030907-BCE2-4F16-A69A-602D873E72E9	Abrotanella fertilis Swenson	Abrotanella fertilis	1995	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
47E1AF86-0F9D-4297-A587-00FF1F672804	Abrotanella filiformis Petrie	<i>Abrotanella filiformis</i> Petrie	Abrotanella filiformis	<i>Abrotanella filiformis</i> Petrie, <i>Trans. & Proc. New Zealand Inst.</i> 47: 51 (1915)	false	AC8CD79E-FC5D-4720-9208-A172DB9535FC	Abrotanella linearis Berggr.	Abrotanella linearis	1915	species			Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
20286E19-59BC-4870-98D4-916312C2BB07	Abrotanella inconspicua Hook.f.	<i>Abrotanella inconspicua</i> Hook.f.	Abrotanella inconspicua	<i>Abrotanella inconspicua</i> Hook.f., <i>Handb. New Zealand Fl.</i> 140 (1864)	true	20286E19-59BC-4870-98D4-916312C2BB07	Abrotanella inconspicua Hook.f.	Abrotanella inconspicua	1864	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
AC8CD79E-FC5D-4720-9208-A172DB9535FC	Abrotanella linearis Berggr.	<i>Abrotanella linearis</i> Berggr.	Abrotanella linearis	<i>Abrotanella linearis</i> Berggr., <i>Minneskr. Kongl. Fysiogr. Sällsk. Lund</i> 8: 14, t.3, fig.28-38 (1877)	true	AC8CD79E-FC5D-4720-9208-A172DB9535FC	Abrotanella linearis Berggr.	Abrotanella linearis	1877	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
62C5842F-F1E3-4986-B914-CFC3A0686D1F	Abrotanella linearis var. apiculata G.Simpson & J.S.Thomson	<i>Abrotanella linearis</i> var. <i>apiculata</i> G.Simpson & J.S.Thomson	Abrotanella linearis var. apiculata	<i>Abrotanella linearis</i> var. <i>apiculata</i> G.Simpson & J.S.Thomson, <i>Trans. & Proc. Roy. Soc. New Zealand</i> 73: 170 (1943)	false	AC8CD79E-FC5D-4720-9208-A172DB9535FC	Abrotanella linearis Berggr.	Abrotanella linearis	1943	var.			Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
13152133-4833-49CE-AD87-6C6A5E9A37CD	Abrotanella muscosa Kirk	<i>Abrotanella muscosa</i> Kirk	Abrotanella muscosa	<i>Abrotanella muscosa</i> Kirk, <i>Trans. New Zealand Inst.</i> 24: 422, t.36 (1892)	true	13152133-4833-49CE-AD87-6C6A5E9A37CD	Abrotanella muscosa Kirk	Abrotanella muscosa	1892	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
E97D5593-596E-4C05-81C7-B20A6497B221	Abrotanella patearoa Heads	<i>Abrotanella patearoa</i> Heads	Abrotanella patearoa	<i>Abrotanella patearoa</i> Heads, <i>Biol. J. Linn. Soc.</i> 67: 422-424, 432 Fig 19 (1999)	true	E97D5593-596E-4C05-81C7-B20A6497B221	Abrotanella patearoa Heads	Abrotanella patearoa	1999	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
518B3D17-D91C-4F0B-A7B3-BF70A338EBB2	Abrotanella pusilla (Hook.f.) Hook.f.	<i>Abrotanella pusilla</i> (Hook.f.) Hook.f.	Abrotanella pusilla	<i>Abrotanella pusilla</i> (Hook.f.) Hook.f., <i>Handb. New Zealand Fl.</i> 139 (1864)	true	518B3D17-D91C-4F0B-A7B3-BF70A338EBB2	Abrotanella pusilla (Hook.f.) Hook.f.	Abrotanella pusilla	1864	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
CA618F75-ABA2-47D1-AF23-30F8BE4586AE	Abrotanella rostrata Swenson	<i>Abrotanella rostrata</i> Swenson	Abrotanella rostrata	<i>Abrotanella rostrata</i> Swenson, <i>New Zealand J. Bot.</i> 34: 48-50 (1996)	true	CA618F75-ABA2-47D1-AF23-30F8BE4586AE	Abrotanella rostrata Swenson	Abrotanella rostrata	1996	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
6203F2B1-6727-4244-A746-5A1BBAF88869	Abrotanella rosulata (Hook.f.) Hook.f.	<i>Abrotanella rosulata</i> (Hook.f.) Hook.f.	Abrotanella rosulata	<i>Abrotanella rosulata</i> (Hook.f.) Hook.f., <i>Handb. New Zealand Fl.</i> 139 (1864)	true	6203F2B1-6727-4244-A746-5A1BBAF88869	Abrotanella rosulata (Hook.f.) Hook.f.	Abrotanella rosulata	1864	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
F0473F23-B636-423C-B1AE-94919A205B98	Abrotanella spathulata (Hook.f.) Hook.f.	<i>Abrotanella spathulata</i> (Hook.f.) Hook.f.	Abrotanella spathulata	<i>Abrotanella spathulata</i> (Hook.f.) Hook.f., <i>Handb. New Zealand Fl.</i> 139 (1864)	true	F0473F23-B636-423C-B1AE-94919A205B98	Abrotanella spathulata (Hook.f.) Hook.f.	Abrotanella spathulata	1864	species	Wild	Endemic	Tracheophyta	Magnoliopsida	Asterales	Compositae	Abrotanella
B6F6B6A3-7971-4136-8D18-8E424D050941	Abutilon Mill.	<i>Abutilon</i> Mill.	Abutilon	<i>Abutilon</i> Mill., <i>Gard. Dict., ed. 4, 3,</i> (1754)	true	B6F6B6A3-7971-4136-8D18-8E424D050941	Abutilon Mill.	Abutilon	1754	genus	Wild	Exotic	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Abutilon
34520B21-66F6-4C20-BB32-3A079F5A9CB0	Abutilon grandifolium (Willd.) Sweet	<i>Abutilon grandifolium</i> (Willd.) Sweet	Abutilon grandifolium	<i>Abutilon grandifolium</i> (Willd.) Sweet (1828)	true	34520B21-66F6-4C20-BB32-3A079F5A9CB0	Abutilon grandifolium (Willd.) Sweet	Abutilon grandifolium	1828	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Abutilon
0F2F077B-4A3E-4498-98EC-61DAD05639D6	Abutilon indicum (L.) Sweet	<i>Abutilon indicum</i> (L.) Sweet	Abutilon indicum	<i>Abutilon indicum</i> (L.) Sweet (1826)	true	0F2F077B-4A3E-4498-98EC-61DAD05639D6	Abutilon indicum (L.) Sweet	Abutilon indicum	1826	species	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Abutilon
23F34C94-AE28-4634-ACB4-81A18E7411E5	Abutilon megapotamicum (A.Spreng.) A.St.-Hil. & Naudin	<i>Abutilon megapotamicum</i> (A.Spreng.) A.St.-Hil. & Naudin	Abutilon megapotamicum	<i>Abutilon megapotamicum</i> (A.Spreng.) A.St.-Hil. & Naudin (1842)	true	23F34C94-AE28-4634-ACB4-81A18E7411E5	Abutilon megapotamicum (A.Spreng.) A.St.-Hil. & Naudin	Abutilon megapotamicum	1842	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Abutilon
163C7C86-FC61-4D68-9D31-1C18BA73295D	Abutilon theophrasti Medik.	<i>Abutilon theophrasti</i> Medik.	Abutilon theophrasti	<i>Abutilon theophrasti</i> Medik.	true	163C7C86-FC61-4D68-9D31-1C18BA73295D	Abutilon theophrasti Medik.	Abutilon theophrasti		species	Wild	Exotic	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Abutilon
55A3D28F-1286-4765-B7E8-51265D12F09A	Acacia Mill.	<i>Acacia</i> Mill.	Acacia	<i>Acacia</i> Mill., <i>Gard. Dict. Abr., ed. 4. </i> (1754)	true	55A3D28F-1286-4765-B7E8-51265D12F09A	Acacia Mill.	Acacia	1754	genus	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
E7635473-C4F2-42CD-A621-922FD375A9E5	Acacia armata R.Br.	<i>Acacia armata</i> R.Br.	Acacia armata	<i>Acacia armata</i> R.Br.	false	32C43564-E31B-4648-A029-713A171A9CC6	Acacia paradoxa DC.	Acacia paradoxa		species			Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
76A2B245-74F5-446E-B17E-57CD51B9020D	Acacia baileyana F.Muell.	<i>Acacia baileyana</i> F.Muell.	Acacia baileyana	<i>Acacia baileyana</i> F.Muell., <i>Trans. Roy. Soc. Victoria</i> 24: 168 (1888)	true	76A2B245-74F5-446E-B17E-57CD51B9020D	Acacia baileyana F.Muell.	Acacia baileyana	1888	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
D29D1666-F691-4E74-9FC1-43E9BE2B6355	Acacia cyanophylla Lindl.	<i>Acacia cyanophylla</i> Lindl.	Acacia cyanophylla	<i>Acacia cyanophylla</i> Lindl.	false	88887602-68E9-484B-9597-0881A6F00676	Acacia saligna (Labill.) H.L.Wendl.	Acacia saligna		species			Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
E66A1918-942A-4681-98DD-4965E7E0C712	Acacia dealbata Link	<i>Acacia dealbata</i> Link	Acacia dealbata	<i>Acacia dealbata</i> Link, <i>Enum. Hort. Berol. Alt.</i> 445 (1822)	true	E66A1918-942A-4681-98DD-4965E7E0C712	Acacia dealbata Link	Acacia dealbata	1822	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
3753B537-C016-49C4-B551-3C009F7D901B	Acacia decurrens Willd.	<i>Acacia decurrens</i> Willd.	Acacia decurrens	<i>Acacia decurrens</i> Willd., <i>Sp. Pl., ed. 4 [Willdenow] 4(2), </i> 1072 (1806)	true	3753B537-C016-49C4-B551-3C009F7D901B	Acacia decurrens Willd.	Acacia decurrens	1806	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
C655622F-B17C-40F2-A015-32E227D70743	Acacia elata Benth.	<i>Acacia elata</i> Benth.	Acacia elata	<i>Acacia elata</i> Benth. (1842)	true	C655622F-B17C-40F2-A015-32E227D70743	Acacia elata Benth.	Acacia elata	1842	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
0794F2B0-927E-49B4-A7C5-C64145F90A98	Acacia fimbriata A.Cunn. ex G.Don.	<i>Acacia fimbriata</i> A.Cunn. ex G.Don.	Acacia fimbriata	<i>Acacia fimbriata</i> A.Cunn. ex G.Don. (1832)	true	0794F2B0-927E-49B4-A7C5-C64145F90A98	Acacia fimbriata A.Cunn. ex G.Don.	Acacia fimbriata	1832	species	Sometimes present	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
0A378B6B-D1DB-4911-835D-1CF94349C980	Acacia floribunda (Vent.) Willd.	<i>Acacia floribunda</i> (Vent.) Willd.	Acacia floribunda	<i>Acacia floribunda</i> (Vent.) Willd., <i>Sp. Pl., ed. 4 [Willdenow] 4(2), </i> 1051 (1806)	true	0A378B6B-D1DB-4911-835D-1CF94349C980	Acacia floribunda (Vent.) Willd.	Acacia floribunda	1806	species	Wild	Exotic	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Acacia
