NameId	NameFull	NameFormatted	NamePart	NameScientific	IsCurrent	CurrentNameId	CurrentName	CurrentNamePart	YearOf	TaxonRank	Occurrence	Origin	Phyla	Class	Order	Family	Genus
74E7E3FA-A92B-4091-A1A9-E0E870E7B252	Acanthocladium Mitt.	<i>Acanthocladium</i> Mitt.	Acanthocladium	"<i>Acanthocladium</i> Mitt., <i>Trans. & Proc. Roy. Soc. Victoria</i> 19: 85 (1882)"	FALSE	602C2125-1BF7-460F-8F09-39F8DEE15ABC	Wijkia H.A.Crum	Wijkia	1882	genus			Bryophyta	Bryopsida	Hypnales	Sematophyllaceae	Wijkia
E9FF2E2D-165C-4265-9CC0-B57CC34CB144	Acanthocladium crinitum (Hook.f. & Wilson) Broth. ex Paris	<i>Acanthocladium crinitum</i> (Hook.f. & Wilson) Broth. ex Paris	Acanthocladium crinitum	"<i>Acanthocladium crinitum</i> (Hook.f. & Wilson) Broth. ex Paris, <i>Coll. Nom. Broth.</i> 1 (1909)"	FALSE	6D0D3B7C-A034-4F79-87D0-6E7D202FF1D8	Wijkia extenuata (Brid.) H.A.Crum	Wijkia extenuata	1909	species			Bryophyta	Bryopsida	Hypnales	Sematophyllaceae	Wijkia
C5F35798-BAC5-44AC-8B08-1620C19B99FD	Acanthocladium extenuatum (Brid.) Mitt.	<i>Acanthocladium extenuatum</i> (Brid.) Mitt.	Acanthocladium extenuatum	"<i>Acanthocladium extenuatum</i> (Brid.) Mitt., <i>Trans. & Proc. Roy. Soc. Victoria</i> 19: 85 (1882)"	FALSE	6D0D3B7C-A034-4F79-87D0-6E7D202FF1D8	Wijkia extenuata (Brid.) H.A.Crum	Wijkia extenuata	1882	species			Bryophyta	Bryopsida	Hypnales	Sematophyllaceae	Wijkia
7E9D4C5B-DC1A-4CAD-B7F0-1B46E6E7F532	Acaulon Müll.Hal.	<i>Acaulon</i> Müll.Hal.	Acaulon	"<i>Acaulon</i> Müll.Hal., <i>Bot. Zeitung (Berlin),</i> 5: 99 (1847)"	TRUE	7E9D4C5B-DC1A-4CAD-B7F0-1B46E6E7F532	Acaulon Müll.Hal.	Acaulon	1847	genus	Wild	Non-endemic	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Acaulon
CE73F3F0-E5FC-4467-BFE2-9BD9010C13FA	Acaulon apiculatum Mitt.	<i>Acaulon apiculatum</i> Mitt.	Acaulon apiculatum	"<i>Acaulon apiculatum</i> Mitt., <i>J. Proc. Linn. Soc., Bot.</i> 4: 71 (1859)"	FALSE	C51CED87-9D8B-4105-A2F7-56DD190FBE9A	Acaulon integrifolium Müll.Hal.	Acaulon integrifolium	1859	species			Bryophyta	Bryopsida	Pottiales	Pottiaceae	Acaulon
C51CED87-9D8B-4105-A2F7-56DD190FBE9A	Acaulon integrifolium Müll.Hal.	<i>Acaulon integrifolium</i> Müll.Hal.	Acaulon integrifolium	"<i>Acaulon integrifolium</i> Müll.Hal., <i>Bot. Zeitung (Berlin),</i> 13: 745 (1855)"	TRUE	C51CED87-9D8B-4105-A2F7-56DD190FBE9A	Acaulon integrifolium Müll.Hal.	Acaulon integrifolium	1855	species	Wild	Non-endemic	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Acaulon
B439EE66-940F-45B9-A511-614CD2D82958	Achrophyllum Vitt & Crosby	<i>Achrophyllum</i> Vitt & Crosby	Achrophyllum	"<i>Achrophyllum</i> Vitt & Crosby, <i>Bryologist</i> 75: 174 (1972)"	TRUE	B439EE66-940F-45B9-A511-614CD2D82958	Achrophyllum Vitt & Crosby	Achrophyllum	1972	genus	Wild	Non-endemic	Bryophyta	Bryopsida	Hookeriales	Daltoniaceae	Achrophyllum
7B538CCD-FC81-491A-9C07-5B0408BDF944	Achrophyllum dentatum (Hook.f. & Wilson) Vitt & Crosby	<i>Achrophyllum dentatum</i> (Hook.f. & Wilson) Vitt & Crosby	Achrophyllum dentatum	"<i>Achrophyllum dentatum</i> (Hook.f. & Wilson) Vitt & Crosby, <i>Bryologist</i> 75: 175 (1972)"	TRUE	7B538CCD-FC81-491A-9C07-5B0408BDF944	Achrophyllum dentatum (Hook.f. & Wilson) Vitt & Crosby	Achrophyllum dentatum	1972	species	Wild	Non-endemic	Bryophyta	Bryopsida	Hookeriales	Daltoniaceae	Achrophyllum
B1BB7549-D442-4266-8D58-8368750A5DD3	Achrophyllum quadrifarium (Sm.) Vitt & Crosby	<i>Achrophyllum quadrifarium</i> (Sm.) Vitt & Crosby	Achrophyllum quadrifarium	"<i>Achrophyllum quadrifarium</i> (Sm.) Vitt & Crosby, <i>Bryologist</i> 75: 174 (1972)"	TRUE	B1BB7549-D442-4266-8D58-8368750A5DD3	Achrophyllum quadrifarium (Sm.) Vitt & Crosby	Achrophyllum quadrifarium	1972	species	Wild	Endemic	Bryophyta	Bryopsida	Hookeriales	Daltoniaceae	Achrophyllum
270BA0E8-AF23-4872-A012-641E810D4AE6	Acolea Dumort.	<i>Acolea</i> Dumort.	Acolea	"<i>Acolea</i> Dumort., <i>Syll. Jungerm. Europ.</i> 76 (1821)"	FALSE	1DCC9250-8E5A-4CF5-A154-4CD69136EFE3	Gymnomitrion Corda	Gymnomitrion	1821	genus			Marchantiophyta	Jungermanniopsida	Jungermanniales	Gymnomitriaceae	Gymnomitrion
20F30AB0-65CA-434F-B979-686C8221B483	Acolea acinacifolia (Hook.f. & Taylor) Trevis.	<i>Acolea acinacifolia</i> (Hook.f. & Taylor) Trevis.	Acolea acinacifolia	"<i>Acolea acinacifolia</i> (Hook.f. & Taylor) Trevis., <i>Mem. Reale Ist. Lombardo Sci., Ser. 3, Cl. Sci. Mat.</i> 4: 395 (1877)"	FALSE	C18E4D41-9CCC-4DFC-B0CD-21308A3C7030	"Syzygiella acinacifolia (Hook.f. & Taylor) K.Feldberg, Vá?a, Hentschel & Heinrichs"	Syzygiella acinacifolia	1877	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Adelanthaceae	Syzygiella
88A87269-9403-4088-8956-6ECD7BFBE3A4	Acolea atrocapillata (Hook.f. & Taylor) Steph.	<i>Acolea atrocapillata</i> (Hook.f. & Taylor) Steph.	Acolea atrocapillata	"<i>Acolea atrocapillata</i> (Hook.f. & Taylor) Steph., <i>Sp. Hepat. [Stephani] 2,</i> 4 (1901)"	FALSE	2A32D367-2A1B-4A74-A95E-1131E4EB4482	Herzogobryum atrocapillum (Hook.f. & Taylor) Grolle	Herzogobryum atrocapillum	1901	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Cephaloziellaceae	Herzogobryum
B58F07F1-C93A-4360-A043-9B6AC78D29F8	Acolea cuspidata (Berggr.) Steph.	<i>Acolea cuspidata</i> (Berggr.) Steph.	Acolea cuspidata	"<i>Acolea cuspidata</i> (Berggr.) Steph., <i>Sp. Hepat. [Stephani] 2,</i> 7 (1901)"	FALSE	0108AD03-59BD-43CF-B90B-EACD63563ED2	Gymnomitrion incompletum (Gottsche) R.M.Schust. ex Vá?a	Gymnomitrion incompletum	1901	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Gymnomitriaceae	Gymnomitrion
C4681FE3-15DB-4FCE-93B0-39E4D6FE3187	Acolea lutescens (Lehm. & Lindenb.) Trevis.	<i>Acolea lutescens</i> (Lehm. & Lindenb.) Trevis.	Acolea lutescens	"<i>Acolea lutescens</i> (Lehm. & Lindenb.) Trevis., <i>Memorie del Reale Istituto Lombardo de Scienze e Lettere. Serie 3, Classe di Scienze Matematiche e Naturali </i> 395 (1877)"	FALSE	E356B13A-7D6E-41B3-9D75-6ADB9E684942	Notoscyphus lutescens (Lehm. & Lindenb.) Mitt.	Notoscyphus lutescens	1877	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Notoscyphaceae	Notoscyphus
3083C949-3702-414F-9491-16309224930A	Acolea magellanica C.Massal & Steph.	<i>Acolea magellanica</i> C.Massal & Steph.	Acolea magellanica	"<i>Acolea magellanica</i> C.Massal & Steph. in Massalongo, 87: 237 (1928)"	FALSE	665180D9-2774-44F4-BC4A-23FC907B6903	Syzygiella teres (Carrington & Pearson) Vá?a	Syzygiella teres	1928	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Adelanthaceae	Syzygiella
47639555-9860-42E5-AEFA-92DA23023CB0	Acolea stricta (Berggr.) R.M.Schust.	<i>Acolea stricta</i> (Berggr.) R.M.Schust.	Acolea stricta	"<i>Acolea stricta</i> (Berggr.) R.M.Schust., <i>Sp. Hepat. [Stephani] 2,</i> 7 (1901)"	FALSE	6F588956-DE67-4470-9910-FA03A721D584	Gymnomitrion strictum (Berggr.) R.M.Schust.	Gymnomitrion strictum	1901	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Gymnomitriaceae	Gymnomitrion
648EDA7E-E98B-4C0E-9069-6D317826BD2D	Acrobolbaceae E.A.Hodgs.	<i>Acrobolbaceae</i> E.A.Hodgs.	Acrobolbaceae	<i>Acrobolbaceae</i> E.A.Hodgs.	TRUE	648EDA7E-E98B-4C0E-9069-6D317826BD2D	Acrobolbaceae E.A.Hodgs.	Acrobolbaceae		family	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	
8AA46E99-9201-4177-88FC-D9786505C31C	Acrobolbus Nees	<i>Acrobolbus</i> Nees	Acrobolbus	<i>Acrobolbus</i> Nees	TRUE	8AA46E99-9201-4177-88FC-D9786505C31C	Acrobolbus Nees	Acrobolbus		genus	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
8D821A4F-A7D1-4927-AABC-9130A0E9F5AC	Acrobolbus aequaelobus E.A.Hodgs.	<i>Acrobolbus aequaelobus</i> E.A.Hodgs.	Acrobolbus aequaelobus	"<i>Acrobolbus aequaelobus</i> E.A.Hodgs., <i>Trans. Roy. Soc. New Zealand, Bot.</i> 3: 81 (1965)"	FALSE	2A6F3D50-29CB-4E56-82B1-EC8FAB9D9EB9	Chandonanthus squarrosus (Hook.) Schiffn.	Chandonanthus squarrosus	1965	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Anastrophyllaceae	Chandonanthus
1CAFB3C3-93B9-439E-AD53-14F04503B60C	Acrobolbus cinerascens (Lehm. & Lindenb.) Bastow	<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Bastow	Acrobolbus cinerascens	"<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Bastow, <i>Pap. & Proc. Roy. Soc. Tasmania</i> for 1887: 242 (1888)"	TRUE	1CAFB3C3-93B9-439E-AD53-14F04503B60C	Acrobolbus cinerascens (Lehm. & Lindenb.) Bastow	Acrobolbus cinerascens	1888	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
42266DE1-F431-4296-AAD3-B9AD42ABF55F	Acrobolbus cinerascens (Lehm. & Lindenb.) Schiffner	<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Schiffner	Acrobolbus cinerascens	<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Schiffner (1893)	FALSE	1CAFB3C3-93B9-439E-AD53-14F04503B60C	Acrobolbus cinerascens (Lehm. & Lindenb.) Bastow	Acrobolbus cinerascens	1893	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
A42BA7F3-4E0F-4A98-8EFF-5FDD5A1C20B3	Acrobolbus cinerascens (Lehm. & Lindenb.) Bastow var. cinerascens	<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Bastow var. <i>cinerascens</i>	Acrobolbus cinerascens var. cinerascens	"<i>Acrobolbus cinerascens</i> (Lehm. & Lindenb.) Bastow, <i>Pap. & Proc. Roy. Soc. Tasmania</i> for 1887: 242 (1888) var. <i>cinerascens</i>"	TRUE	A42BA7F3-4E0F-4A98-8EFF-5FDD5A1C20B3	Acrobolbus cinerascens (Lehm. & Lindenb.) Bastow var. cinerascens	Acrobolbus cinerascens var. cinerascens		var.	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
CF23DCB9-CCF9-41F7-A610-B1701E82A4FC	Acrobolbus cinerascens var. marginatus J.J.Engel	<i>Acrobolbus cinerascens</i> var. <i>marginatus</i> J.J.Engel	Acrobolbus cinerascens var. marginatus	"<i>Acrobolbus cinerascens</i> var. <i>marginatus</i> J.J.Engel, <i>Phytotaxa</i> 326: 156 (2017)"	TRUE	CF23DCB9-CCF9-41F7-A610-B1701E82A4FC	Acrobolbus cinerascens var. marginatus J.J.Engel	Acrobolbus cinerascens var. marginatus	2017	var.	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
DFE4FD6A-A293-49C5-94E0-2DE6D4E748CE	Acrobolbus concinnus (Mitt.) Grolle	<i>Acrobolbus concinnus</i> (Mitt.) Grolle	Acrobolbus concinnus	"<i>Acrobolbus concinnus</i> (Mitt.) Grolle, <i>Bot. Mag. (Tokyo),</i> 78: 79 (1965)"	TRUE	DFE4FD6A-A293-49C5-94E0-2DE6D4E748CE	Acrobolbus concinnus (Mitt.) Grolle	Acrobolbus concinnus	1965	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
2403AAB2-AC89-4B18-8D59-174F2905274E	Acrobolbus epiphytus (Colenso) Briscoe	<i>Acrobolbus epiphytus</i> (Colenso) Briscoe	Acrobolbus epiphytus	"<i>Acrobolbus epiphytus</i> (Colenso) Briscoe, <i>Phytotaxa</i> 202: 59 (2015)"	TRUE	2403AAB2-AC89-4B18-8D59-174F2905274E	Acrobolbus epiphytus (Colenso) Briscoe	Acrobolbus epiphytus	2015	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
946B6DDC-9B7C-48D1-A295-84B28E4BD7BD	Acrobolbus knightii (Mitt.) Briscoe 2015	<i>Acrobolbus knightii</i> (Mitt.) Briscoe	Acrobolbus knightii	"<i>Acrobolbus knightii</i> (Mitt.) Briscoe, <i>Phytotaxa</i> 202: 59 (2015)"	TRUE	946B6DDC-9B7C-48D1-A295-84B28E4BD7BD	Acrobolbus knightii (Mitt.) Briscoe 2015	Acrobolbus knightii	2015	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
0F5DD850-12AB-488F-8EFB-05ECC13E2F6E	Acrobolbus lophocoleoides (Mitt.) Mitt.	<i>Acrobolbus lophocoleoides</i> (Mitt.) Mitt.	Acrobolbus lophocoleoides	<i>Acrobolbus lophocoleoides</i> (Mitt.) Mitt. (1867)	TRUE	0F5DD850-12AB-488F-8EFB-05ECC13E2F6E	Acrobolbus lophocoleoides (Mitt.) Mitt.	Acrobolbus lophocoleoides	1867	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
B70B899D-190B-43C5-9C4F-04A51A046AAE	Acrobolbus ochrophyllus (Hook.f. & Taylor) R.M.Schust.	<i>Acrobolbus ochrophyllus</i> (Hook.f. & Taylor) R.M.Schust.	Acrobolbus ochrophyllus	"<i>Acrobolbus ochrophyllus</i> (Hook.f. & Taylor) R.M.Schust., <i>Rev. Bryol. Lichénol., n.s.</i> 30: 64 (1961)"	TRUE	B70B899D-190B-43C5-9C4F-04A51A046AAE	Acrobolbus ochrophyllus (Hook.f. & Taylor) R.M.Schust.	Acrobolbus ochrophyllus	1961	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
731D2BE5-AEE7-4B48-9539-D213D0F1E09B	Acrobolbus papillosus (J.J.Engel et Glenny) Briscoe	<i>Acrobolbus papillosus</i> (J.J.Engel et Glenny) Briscoe	Acrobolbus papillosus	"<i>Acrobolbus papillosus</i> (J.J.Engel et Glenny) Briscoe, <i>Phytotaxa</i> 202: 60 (2015)"	TRUE	731D2BE5-AEE7-4B48-9539-D213D0F1E09B	Acrobolbus papillosus (J.J.Engel et Glenny) Briscoe	Acrobolbus papillosus	2015	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
2E6B978A-D3A1-4D32-AB4C-90E0F4F80B1E	Acrobolbus perpusillus (Colenso) Briscoe	<i>Acrobolbus perpusillus</i> (Colenso) Briscoe	Acrobolbus perpusillus	"<i>Acrobolbus perpusillus</i> (Colenso) Briscoe, <i>Phytotaxa</i> 202: 60 (2015)"	TRUE	2E6B978A-D3A1-4D32-AB4C-90E0F4F80B1E	Acrobolbus perpusillus (Colenso) Briscoe	Acrobolbus perpusillus	2015	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
42C15AE0-7A75-432F-8B1F-1B3A0BEF2A51	Acrobolbus perpusillus var. denticulatus (J.J.Engel et Glenny) Briscoe	<i>Acrobolbus perpusillus</i> var. <i>denticulatus</i> (J.J.Engel et Glenny) Briscoe	Acrobolbus perpusillus var. denticulatus	"<i>Acrobolbus perpusillus</i> var. <i>denticulatus</i> (J.J.Engel et Glenny) Briscoe, <i>Phytotaxa</i> 202: 60 (2015)"	TRUE	42C15AE0-7A75-432F-8B1F-1B3A0BEF2A51	Acrobolbus perpusillus var. denticulatus (J.J.Engel et Glenny) Briscoe	Acrobolbus perpusillus var. denticulatus	2015	var.	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
D870D2B9-DC43-4A5C-A230-821DF1E73D2D	Acrobolbus perpusillus (Colenso) Briscoe var. perpusillus	<i>Acrobolbus perpusillus</i> (Colenso) Briscoe var. <i>perpusillus</i>	Acrobolbus perpusillus var. perpusillus	"<i>Acrobolbus perpusillus</i> (Colenso) Briscoe, <i>Phytotaxa</i> 202: 60 (2015) var. <i>perpusillus</i>"	TRUE	D870D2B9-DC43-4A5C-A230-821DF1E73D2D	Acrobolbus perpusillus (Colenso) Briscoe var. perpusillus	Acrobolbus perpusillus var. perpusillus		var.	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
B16372A4-073C-465D-8427-2F831BBC8FA3	Acrobolbus plagiochiloides (J.J.Engel et Glenny) Briscoe	<i>Acrobolbus plagiochiloides</i> (J.J.Engel et Glenny) Briscoe	Acrobolbus plagiochiloides	"<i>Acrobolbus plagiochiloides</i> (J.J.Engel et Glenny) Briscoe, <i>Phytotaxa</i> 202: 60 (2015)"	TRUE	B16372A4-073C-465D-8427-2F831BBC8FA3	Acrobolbus plagiochiloides (J.J.Engel et Glenny) Briscoe	Acrobolbus plagiochiloides	2015	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
28356F83-34BE-4BBC-B981-1B7906600120	Acrobolbus saccatus (Hook.) Trevis.	<i>Acrobolbus saccatus</i> (Hook.) Trevis.	Acrobolbus saccatus	"<i>Acrobolbus saccatus</i> (Hook.) Trevis., <i>Mem. Reale Ist. Lombardo Sci., Ser. 3, Cl. Sci. Mat.</i> 4: 423 (1877)"	TRUE	28356F83-34BE-4BBC-B981-1B7906600120	Acrobolbus saccatus (Hook.) Trevis.	Acrobolbus saccatus	1877	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
95DC59F5-043E-4D13-AEC5-B67512421641	Acrobolbus setulosus (Mitt.) Briscoe	<i>Acrobolbus setulosus</i> (Mitt.) Briscoe	Acrobolbus setulosus	"<i>Acrobolbus setulosus</i> (Mitt.) Briscoe, <i>Phytotaxa</i> 202: 60 (2015)"	TRUE	95DC59F5-043E-4D13-AEC5-B67512421641	Acrobolbus setulosus (Mitt.) Briscoe	Acrobolbus setulosus	2015	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
89B04E56-F6DF-433B-B44D-167B110DA8EE	Acrobolbus spinifolius R.M.Schust.	<i>Acrobolbus spinifolius</i> R.M.Schust.	Acrobolbus spinifolius	"<i>Acrobolbus spinifolius</i> R.M.Schust., <i>Rev. Bryol. Lichénol., n.s.</i> 30: 137 (2001)"	TRUE	89B04E56-F6DF-433B-B44D-167B110DA8EE	Acrobolbus spinifolius R.M.Schust.	Acrobolbus spinifolius	2001	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
8B386EDC-0321-4E63-95E0-C1515ED0D4B8	Acrobolbus subgen. Marsupellopsis Schniff. 1893	<i>Acrobolbus</i> subgen. <i>Marsupellopsis</i> Schniff.	Acrobolbus subgen. Marsupellopsis	<i>Acrobolbus</i> subgen. <i>Marsupellopsis</i> Schniff. (1893)	FALSE	8AA46E99-9201-4177-88FC-D9786505C31C	Acrobolbus Nees	Acrobolbus	1893	subgen.			Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
DE304EB5-5468-4D8A-B14B-6E876476280A	Acrobolbus surculosus (Nees) Trevis.	<i>Acrobolbus surculosus</i> (Nees) Trevis.	Acrobolbus surculosus	<i>Acrobolbus surculosus</i> (Nees) Trevis. (1877)	TRUE	DE304EB5-5468-4D8A-B14B-6E876476280A	Acrobolbus surculosus (Nees) Trevis.	Acrobolbus surculosus	1877	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
6852E814-D077-4B34-A700-FBDBFBD8607B	Acrobolbus tenellus (Taylor ex Lehm.) Trevis.	<i>Acrobolbus tenellus</i> (Taylor ex Lehm.) Trevis.	Acrobolbus tenellus	"<i>Acrobolbus tenellus</i> (Taylor ex Lehm.) Trevis., <i>Mem. Reale Ist. Lombardo Sci., Ser. 3, Cl. Sci. Mat.</i> 4: 423 (1877)"	TRUE	6852E814-D077-4B34-A700-FBDBFBD8607B	Acrobolbus tenellus (Taylor ex Lehm.) Trevis.	Acrobolbus tenellus	1877	species	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
A3C27E79-33D1-4EDC-A79B-6CA5428467A9	Acrobolbus tenellus var. diversifolius (E.A.Hodgs.) Briscoe 2015	<i>Acrobolbus tenellus</i> var. <i>diversifolius</i> (E.A.Hodgs.) Briscoe	Acrobolbus tenellus var. diversifolius	"<i>Acrobolbus tenellus</i> var. <i>diversifolius</i> (E.A.Hodgs.) Briscoe in Briscoe et al., <i>Phytotaxa</i> 202: 61 (2015)"	TRUE	A3C27E79-33D1-4EDC-A79B-6CA5428467A9	Acrobolbus tenellus var. diversifolius (E.A.Hodgs.) Briscoe 2015	Acrobolbus tenellus var. diversifolius	2015	var.	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
46872838-AEF9-40DA-8454-AFF0CFFC3D2D	Acrobolbus tenellus (Taylor ex Lehm.) Trevis. var. tenellus	<i>Acrobolbus tenellus</i> (Taylor ex Lehm.) Trevis. var. <i>tenellus</i>	Acrobolbus tenellus var. tenellus	"<i>Acrobolbus tenellus</i> (Taylor ex Lehm.) Trevis., <i>Mem. Reale Ist. Lombardo Sci., Ser. 3, Cl. Sci. Mat.</i> 4: 423 (1877) var. <i>tenellus</i>"	TRUE	46872838-AEF9-40DA-8454-AFF0CFFC3D2D	Acrobolbus tenellus (Taylor ex Lehm.) Trevis. var. tenellus	Acrobolbus tenellus var. tenellus		var.	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Jungermanniales	Acrobolbaceae	Acrobolbus
DC712527-8A79-4822-864B-B8EBF15F1D5A	Acrochila biserialis (Lehm. & Lindenb.) Grolle	<i>Acrochila biserialis</i> (Lehm. & Lindenb.) Grolle	Acrochila biserialis	"<i>Acrochila biserialis</i> (Lehm. & Lindenb.) Grolle, <i>J. Jap. Bot.</i> 39: 236 (1964)"	FALSE	6E88C723-DF18-433F-984B-C62FE4BCD18D	"Chiastocaulon biserialis (Lehm. & Lindenb.) S.D.F. Patzak, M.A.M. Renner, Schäf.-Verw. & Heinrichs,"	Chiastocaulon biserialis	1964	species			Marchantiophyta	Jungermanniopsida	Jungermanniales	Plagiochilaceae	Chiastocaulon
8173E2BA-C8AA-41A1-8822-D69B01565D14	Acrocladium Mitt.	<i>Acrocladium</i> Mitt.	Acrocladium	<i>Acrocladium</i> Mitt.	TRUE	8173E2BA-C8AA-41A1-8822-D69B01565D14	Acrocladium Mitt.	Acrocladium		genus	Wild	Non-endemic	Bryophyta	Bryopsida	Hypnales	Lembophyllaceae	Acrocladium
D298E26F-E3ED-42BC-B4BE-F2BE5E9E4667	Acrocladium chlamydophyllum (Hook.f. & Wilson) Müll.Hal. & Broth.	<i>Acrocladium chlamydophyllum</i> (Hook.f. & Wilson) Müll.Hal. & Broth.	Acrocladium chlamydophyllum	<i>Acrocladium chlamydophyllum</i> (Hook.f. & Wilson) Müll.Hal. & Broth. (1900)	TRUE	D298E26F-E3ED-42BC-B4BE-F2BE5E9E4667	Acrocladium chlamydophyllum (Hook.f. & Wilson) Müll.Hal. & Broth.	Acrocladium chlamydophyllum	1900	species	Wild	Non-endemic	Bryophyta	Bryopsida	Hypnales	Lembophyllaceae	Acrocladium
2D015AA9-0481-42DC-A400-540D0E190EBA	Acrocladium cuspidatum (Hedw.) Lindb.	<i>Acrocladium cuspidatum</i> (Hedw.) Lindb.	Acrocladium cuspidatum	"<i>Acrocladium cuspidatum</i> (Hedw.) Lindb., <i>Musci Scand.</i> 39 (1879)"	FALSE	6BF11231-770A-4686-8F71-8ED31749524D	Calliergonella cuspidata (Hedw.) Loeske	Calliergonella cuspidata	1879	species			Bryophyta	Bryopsida	Hypnales	Amblystegiaceae	Calliergonella
D328E0C7-D30F-44D3-BA1A-46C5F2700659	Acrocladium sarmentosum (Wahlenb.) P.W.Richards & E.C.Wallace	<i>Acrocladium sarmentosum</i> (Wahlenb.) P.W.Richards & E.C.Wallace	Acrocladium sarmentosum	"<i>Acrocladium sarmentosum</i> (Wahlenb.) P.W.Richards & E.C.Wallace, <i>Trans. Brit. Bryol. Soc.</i> 1: XXV (1950)"	FALSE	C8078268-ADCE-43AD-81A5-FEC61F735182	Warnstorfia sarmentosa (Wahlenb.) Hedenäs	Warnstorfia sarmentosa	1950	species			Bryophyta	Bryopsida	Hypnales	Amblystegiaceae	Warnstorfia
3861A6AF-8743-4EEA-886F-3591B88A2992	Acrolejeunea (Spruce) Schiffn.	<i>Acrolejeunea</i> (Spruce) Schiffn.	Acrolejeunea	"<i>Acrolejeunea</i> (Spruce) Schiffn., <i>Nat. Pflanzenfam. [Engler & Prantl] 1(3),</i> 128 (1893)"	TRUE	3861A6AF-8743-4EEA-886F-3591B88A2992	Acrolejeunea (Spruce) Schiffn.	Acrolejeunea	1893	genus	Wild	Non-endemic	Marchantiophyta	Jungermanniopsida	Porellales	Lejeuneaceae	Acrolejeunea
C8E5EA89-CBA6-41B7-B810-53ED6C74772A	Acrolejeunea allisonii Gradst.	<i>Acrolejeunea allisonii</i> Gradst.	Acrolejeunea allisonii	<i>Acrolejeunea allisonii</i> Gradst. (1975)	TRUE	C8E5EA89-CBA6-41B7-B810-53ED6C74772A	Acrolejeunea allisonii Gradst.	Acrolejeunea allisonii	1975	species	Wild	Endemic	Marchantiophyta	Jungermanniopsida	Porellales	Lejeuneaceae	Acrolejeunea
