Datový slovník
| Sloupec | Typ | Název | Popis |
|---|---|---|---|
| Reference | text | ||
| Year published | text | ||
| Publication | text | ||
| Type of study | text | ||
| Year study | text | ||
| Season | text | ||
| Location | text | ||
| Island or Mainland | text | ||
| Density (mice/ha; mean and range or measure of uncertainty) | text | ||
| Mean probability survival to next season | text | ||
| Dispersal distance (metres) | text | ||
| Sex ratio (female to male) | text | ||
| Sex of dispersers | text | ||
| Density dependence | text | ||
| Male home range (ha; mean and range) | text | ||
| Female home range (ha; mean and range) | text | ||
| Movement speed (metres/min; mean and range) | text | ||
| Number of embryos (mean and range) | text | ||
| Number of placental scars (mean and range) | text |
Další informace
| Pole | Hodnota |
|---|---|
| Datum aktualizace dat | 27. března 2019 |
| Datum aktualizace metadat | 27. března 2019 |
| Vytvořeno | 27. března 2019 |
| Recent downloads | 3 |
| Total downloads | 64 |
| Formát | CSV |
| Licence | CC-BY 4.0 (Attribution) |
| Verze | |
| Datastore active | True |
| Has views | True |
| Id | ce3de657-56a6-426c-9704-0bc0d86c9b9f |
| Mimetype | text/csv |
| Package id | 7781f0f3-973a-4b5c-a036-962767714870 |
| Position | 2 |
| Size | 3,7 KiB |
| State | active |
| Url type | upload |