NZ naturalised flora GBIF region occurrences 2020
The number of GBIF records available on 3 August 2020 that were georeferenced within each of New Zealand's 16 mainland political regions for the 1759 plant species with a closely-matched name in GBIF to the 1798 naturalised plant species occurring in New Zealand according to the Nga Tipu o Aotearoa vascular flora checklist of 2020.
Datový slovník
| Sloupec | Typ | Název | Popis |
|---|---|---|---|
| speciesKey | numeric | ||
| species.GBIF | text | ||
| DOCWeed08 | numeric | ||
| Auckland | numeric | ||
| Bay_of_Plenty | numeric | ||
| Canterbury | numeric | ||
| Gisborne | numeric | ||
| Hawkes_Bay | numeric | ||
| Manawatu.Wanganui | numeric | ||
| Marlborough | numeric | ||
| Nelson | numeric | ||
| Northland | numeric | ||
| Otago | numeric | ||
| Southland | numeric | ||
| Taranaki | numeric | ||
| Tasman | numeric | ||
| Waikato | numeric | ||
| Wellington | numeric | ||
| West_Coast | numeric |
Další informace
| Pole | Hodnota |
|---|---|
| Datum aktualizace dat | 3. září 2020 |
| Datum aktualizace metadat | 3. září 2020 |
| Vytvořeno | 3. září 2020 |
| Recent downloads | 6 |
| Total downloads | 31 |
| Formát | CSV |
| Licence | CC-BY 4.0 (Attribution) |
| Verze | |
| Datastore active | True |
| Has views | True |
| Id | 08531617-081c-46b1-942c-02b5b4af7517 |
| Mimetype | text/csv |
| Package id | 80a745ce-ed42-4565-8903-9c21cf96455e |
| Position | 3 |
| Size | 111,8 KiB |
| State | active |
| Url type | upload |